Usage Statistics for www.austintheen.com

Summary Period: September 2005
Generated 05-Jul-2008 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for September 2005
Total Hits 4762
Total Files 4445
Total Pages 2333
Total Visits 1301
Total kB Files 69477
Total kB In 0
Total kB Out 0
Total Unique Sites 633
Total Unique URLs 486
. Avg Max
Hits per Hour 24 186
Hits per Day 595 1017
Files per Day 555 945
Pages per Day 291 446
Visits per Day 162 282
kB Files per Day 8685 15132
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 4445
Code 206 - Partial Content 1
Code 301 - Moved Permanently 5
Code 302 - Found 98
Code 304 - Not Modified 136
Code 403 - Forbidden 10
Code 404 - Not Found 67

Daily usage for September 2005

Daily Statistics for September 2005
Day Hits Files Pages Visits Sites kB F kB In kB Out
4 528 11.09% 501 11.27% 269 11.53% 130 9.99% 122 19.27% 9682 13.93% 0 0.00% 0 0.00%
5 525 11.02% 500 11.25% 232 9.94% 146 11.22% 123 19.43% 8088 11.64% 0 0.00% 0 0.00%
6 578 12.14% 548 12.33% 241 10.33% 181 13.91% 130 20.54% 7232 10.41% 0 0.00% 0 0.00%
7 806 16.93% 729 16.40% 435 18.65% 239 18.37% 166 26.22% 10593 15.25% 0 0.00% 0 0.00%
8 1017 21.36% 945 21.26% 440 18.86% 282 21.68% 167 26.38% 15132 21.78% 0 0.00% 0 0.00%
9 661 13.88% 599 13.48% 261 11.19% 168 12.91% 131 20.70% 7731 11.13% 0 0.00% 0 0.00%
10 623 13.08% 600 13.50% 446 19.12% 147 11.30% 104 16.43% 10698 15.40% 0 0.00% 0 0.00%
11 24 0.50% 23 0.52% 9 0.39% 9 0.69% 13 2.05% 320 0.46% 0 0.00% 0 0.00%

Hourly usage for September 2005

Hourly Statistics for September 2005
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 12 97 2.04% 11 94 2.11% 7 62 2.66% 207 1659 2.39% 0 0 0.00% 0 0 0.00%
1 24 195 4.09% 23 188 4.23% 7 63 2.70% 255 2038 2.93% 0 0 0.00% 0 0 0.00%
2 17 139 2.92% 16 135 3.04% 7 63 2.70% 279 2231 3.21% 0 0 0.00% 0 0 0.00%
3 23 186 3.91% 22 182 4.09% 17 140 6.00% 449 3591 5.17% 0 0 0.00% 0 0 0.00%
4 12 100 2.10% 12 100 2.25% 8 70 3.00% 221 1771 2.55% 0 0 0.00% 0 0 0.00%
5 21 168 3.53% 20 166 3.73% 13 109 4.67% 363 2907 4.18% 0 0 0.00% 0 0 0.00%
6 42 341 7.16% 41 333 7.49% 35 280 12.00% 825 6600 9.50% 0 0 0.00% 0 0 0.00%
7 12 100 2.10% 12 99 2.23% 7 59 2.53% 266 2126 3.06% 0 0 0.00% 0 0 0.00%
8 18 145 3.04% 17 139 3.13% 10 81 3.47% 309 2471 3.56% 0 0 0.00% 0 0 0.00%
9 24 194 4.07% 20 163 3.67% 14 114 4.89% 393 3145 4.53% 0 0 0.00% 0 0 0.00%
10 39 318 6.68% 33 270 6.07% 19 159 6.82% 481 3851 5.54% 0 0 0.00% 0 0 0.00%
11 31 248 5.21% 30 240 5.40% 12 103 4.41% 443 3545 5.10% 0 0 0.00% 0 0 0.00%
12 21 172 3.61% 20 162 3.64% 13 107 4.59% 378 3025 4.35% 0 0 0.00% 0 0 0.00%
13 20 164 3.44% 19 154 3.46% 9 74 3.17% 288 2308 3.32% 0 0 0.00% 0 0 0.00%
14 61 492 10.33% 54 437 9.83% 13 107 4.59% 551 4411 6.35% 0 0 0.00% 0 0 0.00%
15 21 173 3.63% 20 165 3.71% 7 63 2.70% 254 2036 2.93% 0 0 0.00% 0 0 0.00%
16 19 154 3.23% 18 149 3.35% 9 79 3.39% 280 2239 3.22% 0 0 0.00% 0 0 0.00%
17 23 185 3.88% 22 182 4.09% 9 74 3.17% 279 2232 3.21% 0 0 0.00% 0 0 0.00%
18 32 262 5.50% 30 245 5.51% 14 118 5.06% 628 5027 7.24% 0 0 0.00% 0 0 0.00%
19 18 149 3.13% 13 110 2.47% 7 63 2.70% 201 1612 2.32% 0 0 0.00% 0 0 0.00%
20 24 198 4.16% 22 182 4.09% 8 68 2.91% 293 2343 3.37% 0 0 0.00% 0 0 0.00%
21 33 268 5.63% 31 253 5.69% 11 93 3.99% 405 3242 4.67% 0 0 0.00% 0 0 0.00%
22 22 182 3.82% 22 178 4.00% 12 103 4.41% 378 3021 4.35% 0 0 0.00% 0 0 0.00%
23 16 132 2.77% 14 119 2.68% 10 81 3.47% 255 2043 2.94% 0 0 0.00% 0 0 0.00%

Top 30 of 486 Total URLs
# Hits kB F kB In kB Out URL
1 629 13.21% 4821 6.94% 0 0.00% 0 0.00% /gallery2/main.php
2 450 9.45% 13488 19.41% 0 0.00% 0 0.00% /gallery
3 371 7.79% 9802 14.11% 0 0.00% 0 0.00% /
4 230 4.83% 38 0.06% 0 0.00% 0 0.00% /robots.txt
5 169 3.55% 0 0.00% 0 0.00% 0 0.00% /cron.php
6 149 3.13% 2080 2.99% 0 0.00% 0 0.00% /node/feed
7 99 2.08% 837 1.20% 0 0.00% 0 0.00% /misc/drupal.css
8 98 2.06% 36 0.05% 0 0.00% 0 0.00% /misc/xml.png
9 98 2.06% 157 0.23% 0 0.00% 0 0.00% /themes/bluemarine/logo.png
10 98 2.06% 537 0.77% 0 0.00% 0 0.00% /themes/bluemarine/style.css
11 96 2.02% 9 0.01% 0 0.00% 0 0.00% /misc/menu-collapsed.png
12 96 2.02% 9 0.01% 0 0.00% 0 0.00% /misc/menu-leaf.png
13 90 1.89% 2855 4.11% 0 0.00% 0 0.00% /gallery/view_photo_properties.php
14 82 1.72% 2571 3.70% 0 0.00% 0 0.00% /gallery/add_comment.php
15 50 1.05% 1774 2.55% 0 0.00% 0 0.00% /aggregator
16 47 0.99% 387 0.56% 0 0.00% 0 0.00% /favicon.ico
17 45 0.94% 5 0.01% 0 0.00% 0 0.00% /misc/menu-expanded.png
18 42 0.88% 2195 3.16% 0 0.00% 0 0.00% /aggregator/sources/18
19 35 0.73% 875 1.26% 0 0.00% 0 0.00% /blog/1
20 32 0.67% 834 1.20% 0 0.00% 0 0.00% /node
21 32 0.67% 12 0.02% 0 0.00% 0 0.00% /~unamerican/main.css
22 27 0.57% 365 0.53% 0 0.00% 0 0.00% /user/login
23 25 0.52% 7 0.01% 0 0.00% 0 0.00% /gallery2/images/xhtml10.png
24 25 0.52% 52 0.07% 0 0.00% 0 0.00% /gallery2/templates/layout.css
25 25 0.52% 129 0.19% 0 0.00% 0 0.00% /gallery2/themes/matrix/theme.css
26 24 0.50% 29 0.04% 0 0.00% 0 0.00% /~unamerican/
27 22 0.46% 604 0.87% 0 0.00% 0 0.00% /blog/user/login
28 22 0.46% 587 0.85% 0 0.00% 0 0.00% /node/comment/reply/25
29 20 0.42% 676 0.97% 0 0.00% 0 0.00% /aggregator/categories/3
30 20 0.42% 521 0.75% 0 0.00% 0 0.00% /aggregator/categories/8

Top 10 of 486 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 450 9.45% 13488 19.41% 0 0.00% 0 0.00% /gallery
2 371 7.79% 9802 14.11% 0 0.00% 0 0.00% /
3 629 13.21% 4821 6.94% 0 0.00% 0 0.00% /gallery2/main.php
4 90 1.89% 2855 4.11% 0 0.00% 0 0.00% /gallery/view_photo_properties.php
5 82 1.72% 2571 3.70% 0 0.00% 0 0.00% /gallery/add_comment.php
6 42 0.88% 2195 3.16% 0 0.00% 0 0.00% /aggregator/sources/18
7 149 3.13% 2080 2.99% 0 0.00% 0 0.00% /node/feed
8 50 1.05% 1774 2.55% 0 0.00% 0 0.00% /aggregator
9 35 0.73% 875 1.26% 0 0.00% 0 0.00% /blog/1
10 99 2.08% 837 1.20% 0 0.00% 0 0.00% /misc/drupal.css

Top 10 of 244 Total Entry Pages
# Hits Visits URL
1 371 7.79% 275 22.02% /
2 450 9.45% 148 11.85% /gallery
3 149 3.13% 146 11.69% /node/feed
4 50 1.05% 39 3.12% /aggregator
5 22 0.46% 22 1.76% /node/comment/reply/25
6 32 0.67% 20 1.60% /node
7 42 0.88% 18 1.44% /aggregator/sources/18
8 35 0.73% 18 1.44% /blog/1
9 24 0.50% 18 1.44% /~unamerican/
10 20 0.42% 17 1.36% /blog

Top 10 of 250 Total Exit Pages
# Hits Visits URL
1 371 7.79% 252 20.32% /
2 450 9.45% 153 12.34% /gallery
3 149 3.13% 145 11.69% /node/feed
4 50 1.05% 42 3.39% /aggregator
5 35 0.73% 28 2.26% /blog/1
6 42 0.88% 24 1.94% /aggregator/sources/18
7 22 0.46% 21 1.69% /node/comment/reply/25
8 20 0.42% 19 1.53% /blog
9 32 0.67% 19 1.53% /node
10 24 0.50% 16 1.29% /~unamerican/

Top 30 of 633 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 346 7.27% 346 7.78% 9381 13.50% 0 0.00% 0 0.00% 70 5.38% 65.54.188.74
2 201 4.22% 201 4.52% 4134 5.95% 0 0.00% 0 0.00% 2 0.15% 66.249.65.83
3 168 3.53% 168 3.78% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 192.168.1.15
4 129 2.71% 129 2.90% 1815 2.61% 0 0.00% 0 0.00% 127 9.76% 65.61.136.11
5 121 2.54% 121 2.72% 991 1.43% 0 0.00% 0 0.00% 3 0.23% 204.193.117.66
6 120 2.52% 116 2.61% 725 1.04% 0 0.00% 0 0.00% 8 0.61% 192.168.1.10
7 114 2.39% 114 2.56% 2351 3.38% 0 0.00% 0 0.00% 1 0.08% 65.34.151.151
8 108 2.27% 60 1.35% 649 0.93% 0 0.00% 0 0.00% 1 0.08% 67.63.170.227
9 97 2.04% 97 2.18% 2581 3.72% 0 0.00% 0 0.00% 63 4.84% 68.56.236.203
10 88 1.85% 88 1.98% 77 0.11% 0 0.00% 0 0.00% 2 0.15% 68.142.251.148
11 88 1.85% 88 1.98% 2342 3.37% 0 0.00% 0 0.00% 65 5.00% 68.56.241.137
12 61 1.28% 23 0.52% 238 0.34% 0 0.00% 0 0.00% 1 0.08% 71.99.239.248
13 59 1.24% 59 1.33% 1569 2.26% 0 0.00% 0 0.00% 37 2.84% 68.56.90.150
14 56 1.18% 56 1.26% 301 0.43% 0 0.00% 0 0.00% 1 0.08% 24.116.181.146
15 56 1.18% 56 1.26% 459 0.66% 0 0.00% 0 0.00% 1 0.08% 68.37.154.125
16 55 1.15% 55 1.24% 426 0.61% 0 0.00% 0 0.00% 1 0.08% 217.219.142.9
17 54 1.13% 53 1.19% 573 0.82% 0 0.00% 0 0.00% 2 0.15% 206.196.48.180
18 53 1.11% 53 1.19% 40 0.06% 0 0.00% 0 0.00% 2 0.15% 68.142.251.149
19 51 1.07% 50 1.12% 1210 1.74% 0 0.00% 0 0.00% 1 0.08% 38.118.42.36
20 40 0.84% 39 0.88% 249 0.36% 0 0.00% 0 0.00% 1 0.08% 66.69.230.83
21 36 0.76% 35 0.79% 140 0.20% 0 0.00% 0 0.00% 1 0.08% 24.9.51.124
22 34 0.71% 34 0.76% 243 0.35% 0 0.00% 0 0.00% 1 0.08% 82.229.17.162
23 32 0.67% 20 0.45% 224 0.32% 0 0.00% 0 0.00% 1 0.08% 24.73.19.67
24 31 0.65% 31 0.70% 209 0.30% 0 0.00% 0 0.00% 1 0.08% 200.106.43.228
25 31 0.65% 31 0.70% 263 0.38% 0 0.00% 0 0.00% 1 0.08% 204.196.237.91
26 31 0.65% 26 0.58% 629 0.91% 0 0.00% 0 0.00% 6 0.46% 217.160.222.211
27 29 0.61% 23 0.52% 204 0.29% 0 0.00% 0 0.00% 1 0.08% 70.121.16.10
28 28 0.59% 27 0.61% 180 0.26% 0 0.00% 0 0.00% 2 0.15% 72.244.171.162
29 27 0.57% 27 0.61% 106 0.15% 0 0.00% 0 0.00% 1 0.08% 144.51.73.129
30 25 0.52% 25 0.56% 100 0.14% 0 0.00% 0 0.00% 1 0.08% 213.217.52.10

Top 10 of 633 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 346 7.27% 346 7.78% 9381 13.50% 0 0.00% 0 0.00% 70 5.38% 65.54.188.74
2 201 4.22% 201 4.52% 4134 5.95% 0 0.00% 0 0.00% 2 0.15% 66.249.65.83
3 97 2.04% 97 2.18% 2581 3.72% 0 0.00% 0 0.00% 63 4.84% 68.56.236.203
4 114 2.39% 114 2.56% 2351 3.38% 0 0.00% 0 0.00% 1 0.08% 65.34.151.151
5 88 1.85% 88 1.98% 2342 3.37% 0 0.00% 0 0.00% 65 5.00% 68.56.241.137
6 129 2.71% 129 2.90% 1815 2.61% 0 0.00% 0 0.00% 127 9.76% 65.61.136.11
7 59 1.24% 59 1.33% 1569 2.26% 0 0.00% 0 0.00% 37 2.84% 68.56.90.150
8 51 1.07% 50 1.12% 1210 1.74% 0 0.00% 0 0.00% 1 0.08% 38.118.42.36
9 121 2.54% 121 2.72% 991 1.43% 0 0.00% 0 0.00% 3 0.23% 204.193.117.66
10 120 2.52% 116 2.61% 725 1.04% 0 0.00% 0 0.00% 8 0.61% 192.168.1.10

Usage by Location for September 2005

Top 30 of 43 Total Locations
# Hits Files kB F kB In kB Out Location
1 3592 75.43% 3367 75.75% 58862 84.72% 0 0.00% 0 0.00% United States
2 290 6.09% 284 6.39% 739 1.06% 0 0.00% 0 0.00% Unresolved/Unknown
3 119 2.50% 115 2.59% 1225 1.76% 0 0.00% 0 0.00% Iran
4 86 1.81% 85 1.91% 667 0.96% 0 0.00% 0 0.00% Great Britain (UK)
5 84 1.76% 80 1.80% 2184 3.14% 0 0.00% 0 0.00% China
6 60 1.26% 48 1.08% 806 1.16% 0 0.00% 0 0.00% Germany
7 58 1.22% 49 1.10% 408 0.59% 0 0.00% 0 0.00% France
8 40 0.84% 31 0.70% 212 0.31% 0 0.00% 0 0.00% Peru
9 39 0.82% 38 0.85% 286 0.41% 0 0.00% 0 0.00% Canada
10 32 0.67% 32 0.72% 86 0.12% 0 0.00% 0 0.00% Sweden
11 29 0.61% 26 0.58% 150 0.22% 0 0.00% 0 0.00% Japan
12 29 0.61% 29 0.65% 236 0.34% 0 0.00% 0 0.00% Poland
13 29 0.61% 23 0.52% 385 0.55% 0 0.00% 0 0.00% Taiwan
14 23 0.48% 15 0.34% 174 0.25% 0 0.00% 0 0.00% Netherlands
15 22 0.46% 22 0.49% 173 0.25% 0 0.00% 0 0.00% South Africa
16 20 0.42% 20 0.45% 243 0.35% 0 0.00% 0 0.00% Australia
17 18 0.38% 15 0.34% 188 0.27% 0 0.00% 0 0.00% Romania
18 16 0.34% 15 0.34% 402 0.58% 0 0.00% 0 0.00% Malaysia
19 16 0.34% 16 0.36% 151 0.22% 0 0.00% 0 0.00% Russian Federation
20 14 0.29% 14 0.31% 96 0.14% 0 0.00% 0 0.00% Kuwait
21 13 0.27% 13 0.29% 113 0.16% 0 0.00% 0 0.00% India
22 12 0.25% 12 0.27% 74 0.11% 0 0.00% 0 0.00% Colombia
23 12 0.25% 11 0.25% 329 0.47% 0 0.00% 0 0.00% Hong Kong
24 11 0.23% 11 0.25% 62 0.09% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
25 11 0.23% 7 0.16% 149 0.21% 0 0.00% 0 0.00% Italy
26 11 0.23% 11 0.25% 51 0.07% 0 0.00% 0 0.00% Pakistan
27 11 0.23% 11 0.25% 61 0.09% 0 0.00% 0 0.00% Singapore
28 10 0.21% 10 0.22% 31 0.04% 0 0.00% 0 0.00% Switzerland
29 10 0.21% 6 0.13% 191 0.28% 0 0.00% 0 0.00% Norway
30 9 0.19% 4 0.09% 109 0.16% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.01